Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Death Knight
Masasumi 212
Eithos 77
Thellor 57
Chancelor 55
Arim 47
Lørdd 5
Druid
Yoruichí 141
Corso 120
Razierr 115
Ashilynn 85
Darus 82
Takin 66
Morfeene 60
Yerok 31
Gonagetcha -3
Hunter
Kalhara 66
Richmond 15
Esra 15
Mage
Iceypopp 192
Hotwire 175
Yahpp 52
Noack 15
Julieanna 0
Paladin
Gohmatu 139
Benders 62
Luniara 42
Vahmung 39
Priest
Fizel 332
Runningriot 92
Tecra 70
Lilbubble 50
Thrëat 15
Blessedone 15
Rogue
Baroes 171
Shaman
Etep 544
Aeledra 181
Vivanna 132
Warlock
Ellsbeth 289
Lokri 219
Legnanob 22
Deathshowers 15
Wicce -5
Warrior
Gnomeofdeth 119
Gargantis 86
Boyington 85
Cagai 74
Zêus 5
Filter:  
  Name Earned Spent Adjustment Current Last 30 Days
1 Aeledra 1041.00 913.00 53.00 181 87 % (13)
2 Arim 127.00 115.00 35.00 47 60 % (9)
3 Ashilynn 95.00 10.00 0.00 85 33 % (5)
4 Baroes 343.00 182.00 10.00 171 93 % (14)
5 Benders 92.00 20.00 -10.00 62 40 % (6)
6 Blessedone 15.00 0.00 0.00 15 7 % (1)
7 Boyington 344.00 286.00 27.00 85 93 % (14)
8 Cagai 135.00 96.00 35.00 74 60 % (9)
9 Chancelor 55.00 0.00 0.00 55 13 % (2)
10 Corso 264.00 184.00 40.00 120 87 % (13)
11 Darus 92.00 10.00 0.00 82 47 % (7)
12 Deathshowers 15.00 0.00 0.00 15 7 % (1)
13 Eithos 57.00 0.00 20.00 77 27 % (4)
14 Ellsbeth 2164.00 2267.00 392.00 289 93 % (14)
15 Esra 15.00 0.00 0.00 15 7 % (1)
16 Etep 3085.00 3156.00 615.00 544 100 % (15)
17 Fizel 3415.00 3599.00 516.00 332 100 % (15)
18 Gargantis 204.00 76.00 -42.00 86 80 % (12)
19 Gnomeofdeth 294.00 115.00 -60.00 119 67 % (10)
20 Gohmatu 2262.00 1929.00 -194.00 139 0 % (0)
21 Gonagetcha 132.00 135.00 0.00 -3 0 % (0)
22 Hotwire 147.00 12.00 40.00 175 67 % (10)
23 Iceypopp 441.00 274.00 25.00 192 100 % (15)
24 Julieanna 0.00 0.00 0.00 0 0 % (0)
25 Kalhara 2477.00 2558.00 147.00 66 93 % (14)
26 Legnanob 22.00 0.00 0.00 22 13 % (2)
27 Lilbubble 412.00 365.00 3.00 50 7 % (1)
28 Lokri 316.00 130.00 33.00 219 100 % (15)
29 Luniara 2113.00 2223.00 152.00 42 0 % (0)
30 Lørdd 15.00 10.00 0.00 5 7 % (1)
31 Masasumi 3425.00 3333.00 120.00 212 100 % (15)
32 Morfeene 80.00 20.00 0.00 60 40 % (6)
33 Noack 147.00 187.00 55.00 15 67 % (10)
34 Razierr 1783.00 1819.00 151.00 115 27 % (4)
35 Richmond 15.00 0.00 0.00 15 7 % (1)
36 Runningriot 112.00 45.00 25.00 92 53 % (8)
37 Takin 107.00 56.00 15.00 66 53 % (8)
38 Tecra 150.00 90.00 10.00 70 33 % (5)
39 Thellor 57.00 20.00 20.00 57 27 % (4)
40 Thrëat 15.00 0.00 0.00 15 7 % (1)
41 Vahmung 2127.00 1917.00 -171.00 39 0 % (0)
42 Vivanna 403.00 311.00 40.00 132 93 % (14)
43 Wicce 15.00 20.00 0.00 -5 7 % (1)
44 Yahpp 2400.00 2452.00 104.00 52 0 % (0)
45 Yerok 1217.00 1347.00 161.00 31 27 % (4)
46 Yoruichí 166.00 65.00 40.00 141 73 % (11)
47 Zêus 15.00 10.00 0.00 5 7 % (1)
... found 47 members

-
Authorized Felony Guild Advertisements