Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Death Knight
Masasumi 498
Eithos 81
Thellor 57
Meckie 56
Chancelor 49
Druid
Ashilynn 146
Corso 70
Razierr 62
Takin 61
Linniea 56
Yoruichí 30
Yerok 13
Hunter
Kalhara 290
Richmond 255
Cloudo 41
Mage
Iceypopp 253
Hotwire 175
Yahpp 26
Paladin
Lazurk 143
Fyodorovich 62
Nerio 56
Lightmercy 16
Réign 16
Verminnard 12
Epowna 10
Priest
Fizel 373
Thrëat 96
Runningriot 85
Rogue
Stikrz 204
Baroes 131
Lumastia 23
Shaman
Etep 784
Aeledra 216
Vivanna 107
Elorna 84
Thatsright 50
Devita 32
Akoki 7
Warlock
Lokri 295
Ellsbeth 222
Wicce 121
Pinkstarr 22
Warrior
Gargantis 221
Boyington 117
Gnomeofdeth 46
Filter:  
  Name Earned Spent Adjustment Current Last 30 Days
1 Aeledra 1177.00 959.00 -2.00 216 50 % (6)
2 Akoki 27.00 20.00 0.00 7 17 % (2)
3 Ashilynn 269.00 125.00 2.00 146 83 % (10)
4 Baroes 584.00 523.00 70.00 131 100 % (12)
5 Boyington 451.00 286.00 -48.00 117 50 % (6)
6 Chancelor 55.00 0.00 -6.00 49 0 % (0)
7 Cloudo 27.00 0.00 14.00 41 17 % (2)
8 Corso 326.00 226.00 -30.00 70 8 % (1)
9 Devita 79.00 0.00 -47.00 32 42 % (5)
10 Eithos 218.00 40.00 -97.00 81 50 % (6)
11 Ellsbeth 2393.00 2605.00 434.00 222 92 % (11)
12 Elorna 141.00 85.00 28.00 84 83 % (10)
13 Epowna 93.00 97.00 14.00 10 33 % (4)
14 Etep 3326.00 3237.00 695.00 784 100 % (12)
15 Fizel 3616.00 3800.00 557.00 373 75 % (9)
16 Fyodorovich 156.00 142.00 48.00 62 92 % (11)
17 Gargantis 379.00 132.00 -26.00 221 67 % (8)
18 Gnomeofdeth 513.00 400.00 -67.00 46 92 % (11)
19 Hotwire 378.00 315.00 112.00 175 92 % (11)
20 Iceypopp 682.00 534.00 105.00 253 100 % (12)
21 Kalhara 2664.00 2558.00 184.00 290 75 % (9)
22 Lazurk 186.00 41.00 -2.00 143 92 % (11)
23 Lightmercy 72.00 43.00 -13.00 16 25 % (3)
24 Linniea 42.00 0.00 14.00 56 25 % (3)
25 Lokri 463.00 186.00 18.00 295 42 % (5)
26 Lumastia 25.00 0.00 -2.00 23 17 % (2)
27 Masasumi 3666.00 3368.00 200.00 498 100 % (12)
28 Meckie 42.00 0.00 14.00 56 25 % (3)
29 Nerio 42.00 0.00 14.00 56 25 % (3)
30 Pinkstarr 32.00 10.00 0.00 22 17 % (2)
31 Razierr 1949.00 2059.00 172.00 62 58 % (7)
32 Réign 32.00 10.00 -6.00 16 17 % (2)
33 Richmond 256.00 40.00 39.00 255 100 % (12)
34 Runningriot 312.00 271.00 44.00 85 83 % (10)
35 Stikrz 156.00 0.00 48.00 204 92 % (11)
36 Takin 289.00 277.00 49.00 61 67 % (8)
37 Thatsright 57.00 0.00 -7.00 50 33 % (4)
38 Thellor 258.00 258.00 57.00 57 75 % (9)
39 Thrëat 201.00 140.00 35.00 96 67 % (8)
40 Verminnard 12.00 0.00 0.00 12 8 % (1)
41 Vivanna 599.00 578.00 86.00 107 75 % (9)
42 Wicce 246.00 179.00 54.00 121 92 % (11)
43 Yahpp 2400.00 2452.00 78.00 26 0 % (0)
44 Yerok 1217.00 1347.00 143.00 13 0 % (0)
45 Yoruichí 322.00 400.00 108.00 30 67 % (8)
... found 45 members

-
Authorized Felony Guild Advertisements