Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Death Knight
Masasumi 528
Thellor 87
Eithos 61
Meckie 41
Druid
Ashilynn 166
Linniea 86
Takin 81
Corso 70
Razierr 62
Yoruichí 60
Hunter
Kalhara 320
Richmond 285
Cloudo 61
Shladen 20
Mage
Iceypopp 283
Hotwire 205
Yahpp 26
Paladin
Lazurk 173
Nerio 71
Fyodorovich 40
Réign 26
Epowna 20
geyyczy 20
Verminnard 12
Lightmercy 6
Priest
Fizel 373
Thrëat 106
Runningriot 105
Rogue
Stikrz 234
Baroes 161
Lumastia 23
Shaman
Etep 814
Vivanna 137
Elorna 114
Akoki 37
Devita 7
Warlock
Lokri 295
Ellsbeth 252
Wicce 115
Pinkstarr 22
Warrior
Gargantis 241
Boyington 117
Gnomeofdeth 51
Filter:  
  Name Earned Spent Adjustment Current Last 30 Days
1 Akoki 57.00 20.00 0.00 37 31 % (4)
2 Ashilynn 289.00 125.00 2.00 166 77 % (10)
3 Baroes 614.00 523.00 70.00 161 100 % (13)
4 Boyington 451.00 286.00 -48.00 117 38 % (5)
5 Cloudo 57.00 10.00 14.00 61 31 % (4)
6 Corso 326.00 226.00 -30.00 70 0 % (0)
7 Devita 79.00 0.00 -72.00 7 38 % (5)
8 Eithos 218.00 40.00 -117.00 61 46 % (6)
9 Ellsbeth 2423.00 2605.00 434.00 252 92 % (12)
10 Elorna 171.00 85.00 28.00 114 92 % (12)
11 Epowna 103.00 97.00 14.00 20 38 % (5)
12 Etep 3356.00 3237.00 695.00 814 100 % (13)
13 Fizel 3616.00 3800.00 557.00 373 62 % (8)
14 Fyodorovich 186.00 194.00 48.00 40 100 % (13)
15 Gargantis 409.00 132.00 -36.00 241 69 % (9)
16 geyyczy 30.00 0.00 -10.00 20 8 % (1)
17 Gnomeofdeth 543.00 425.00 -67.00 51 92 % (12)
18 Hotwire 408.00 315.00 112.00 205 92 % (12)
19 Iceypopp 712.00 534.00 105.00 283 100 % (13)
20 Kalhara 2694.00 2558.00 184.00 320 77 % (10)
21 Lazurk 216.00 41.00 -2.00 173 92 % (12)
22 Lightmercy 82.00 43.00 -33.00 6 23 % (3)
23 Linniea 72.00 0.00 14.00 86 38 % (5)
24 Lokri 463.00 186.00 18.00 295 31 % (4)
25 Lumastia 25.00 0.00 -2.00 23 15 % (2)
26 Masasumi 3696.00 3368.00 200.00 528 100 % (13)
27 Meckie 72.00 45.00 14.00 41 38 % (5)
28 Nerio 62.00 0.00 9.00 71 31 % (4)
29 Pinkstarr 42.00 20.00 0.00 22 23 % (3)
30 Razierr 1949.00 2059.00 172.00 62 46 % (6)
31 Réign 42.00 10.00 -6.00 26 23 % (3)
32 Richmond 286.00 40.00 39.00 285 100 % (13)
33 Runningriot 332.00 271.00 44.00 105 85 % (11)
34 Shladen 20.00 0.00 0.00 20 8 % (1)
35 Stikrz 186.00 0.00 48.00 234 100 % (13)
36 Takin 309.00 277.00 49.00 81 62 % (8)
37 Thellor 288.00 258.00 57.00 87 85 % (11)
38 Thrëat 211.00 140.00 35.00 106 62 % (8)
39 Verminnard 12.00 0.00 0.00 12 8 % (1)
40 Vivanna 629.00 578.00 86.00 137 77 % (10)
41 Wicce 276.00 215.00 54.00 115 92 % (12)
42 Yahpp 2400.00 2452.00 78.00 26 0 % (0)
43 Yoruichí 352.00 400.00 108.00 60 77 % (10)
... found 43 members

-
Authorized Felony Guild Advertisements