Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Death Knight
Masasumi 498
Eithos 81
Thellor 57
Meckie 56
Chancelor 49
Druid
Ashilynn 146
Corso 70
Razierr 62
Takin 61
Linniea 56
Yoruichí 30
Yerok 13
Hunter
Kalhara 290
Richmond 255
Cloudo 41
Mage
Iceypopp 253
Hotwire 175
Yahpp 26
Paladin
Lazurk 143
Fyodorovich 62
Nerio 56
Lightmercy 16
Réign 16
Verminnard 12
Epowna 10
Priest
Fizel 373
Thrëat 96
Runningriot 85
Rogue
Stikrz 204
Baroes 131
Lumastia 23
Shaman
Etep 784
Aeledra 216
Vivanna 107
Elorna 84
Thatsright 50
Devita 32
Akoki 7
Warlock
Lokri 295
Ellsbeth 222
Wicce 121
Pinkstarr 22
Warrior
Gargantis 221
Boyington 117
Gnomeofdeth 46
Filter:  
  Name Earned Spent Adjustment Current Last 30 Days
1 Aeledra 1177.00 959.00 -2.00 216 45 % (5)
2 Akoki 27.00 20.00 0.00 7 18 % (2)
3 Ashilynn 269.00 125.00 2.00 146 82 % (9)
4 Baroes 584.00 523.00 70.00 131 100 % (11)
5 Boyington 451.00 286.00 -48.00 117 45 % (5)
6 Chancelor 55.00 0.00 -6.00 49 0 % (0)
7 Cloudo 27.00 0.00 14.00 41 18 % (2)
8 Corso 326.00 226.00 -30.00 70 0 % (0)
9 Devita 79.00 0.00 -47.00 32 45 % (5)
10 Eithos 218.00 40.00 -97.00 81 55 % (6)
11 Ellsbeth 2393.00 2605.00 434.00 222 91 % (10)
12 Elorna 141.00 85.00 28.00 84 91 % (10)
13 Epowna 93.00 97.00 14.00 10 36 % (4)
14 Etep 3326.00 3237.00 695.00 784 100 % (11)
15 Fizel 3616.00 3800.00 557.00 373 73 % (8)
16 Fyodorovich 156.00 142.00 48.00 62 100 % (11)
17 Gargantis 379.00 132.00 -26.00 221 64 % (7)
18 Gnomeofdeth 513.00 400.00 -67.00 46 91 % (10)
19 Hotwire 378.00 315.00 112.00 175 91 % (10)
20 Iceypopp 682.00 534.00 105.00 253 100 % (11)
21 Kalhara 2664.00 2558.00 184.00 290 73 % (8)
22 Lazurk 186.00 41.00 -2.00 143 91 % (10)
23 Lightmercy 72.00 43.00 -13.00 16 18 % (2)
24 Linniea 42.00 0.00 14.00 56 27 % (3)
25 Lokri 463.00 186.00 18.00 295 36 % (4)
26 Lumastia 25.00 0.00 -2.00 23 18 % (2)
27 Masasumi 3666.00 3368.00 200.00 498 100 % (11)
28 Meckie 42.00 0.00 14.00 56 27 % (3)
29 Nerio 42.00 0.00 14.00 56 27 % (3)
30 Pinkstarr 32.00 10.00 0.00 22 18 % (2)
31 Razierr 1949.00 2059.00 172.00 62 55 % (6)
32 Réign 32.00 10.00 -6.00 16 18 % (2)
33 Richmond 256.00 40.00 39.00 255 100 % (11)
34 Runningriot 312.00 271.00 44.00 85 91 % (10)
35 Stikrz 156.00 0.00 48.00 204 100 % (11)
36 Takin 289.00 277.00 49.00 61 64 % (7)
37 Thatsright 57.00 0.00 -7.00 50 36 % (4)
38 Thellor 258.00 258.00 57.00 57 82 % (9)
39 Thrëat 201.00 140.00 35.00 96 64 % (7)
40 Verminnard 12.00 0.00 0.00 12 9 % (1)
41 Vivanna 599.00 578.00 86.00 107 73 % (8)
42 Wicce 246.00 179.00 54.00 121 91 % (10)
43 Yahpp 2400.00 2452.00 78.00 26 0 % (0)
44 Yerok 1217.00 1347.00 143.00 13 0 % (0)
45 Yoruichí 322.00 400.00 108.00 30 73 % (8)
... found 45 members

-
Authorized Felony Guild Advertisements