Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Akoki 08/31/10 09/08/10 4 1% 57.00 5.83 14.25 20.00 2.05 5.00 0.00% 35.09% 37
Ashilynn 07/06/10 09/08/10 19 7% 289.00 4.39 15.21 125.00 1.90 6.58 -0.69% 43.25% 166
Baroes 06/01/10 09/08/10 41 15% 614.00 6.09 14.98 523.00 5.19 12.76 -11.40% 85.18% 161
Boyington 04/01/10 09/01/10 32 12% 451.00 2.79 14.09 286.00 1.77 8.94 10.64% 63.41% 117
Cloudo 08/31/10 09/08/10 4 1% 57.00 5.83 14.25 10.00 1.02 2.50 -24.56% 17.54% 61
Corso 06/15/10 08/05/10 21 8% 326.00 3.76 15.52 226.00 2.60 10.76 9.20% 69.33% 70
Devita 08/10/10 08/31/10 5 2% 79.00 2.57 15.80 0.00 0.00 0.00 91.14% 0.00% 7
Eithos 07/20/10 08/31/10 14 5% 218.00 4.21 15.57 40.00 0.77 2.86 53.67% 18.35% 61
Ellsbeth 08/11/09 09/08/10 156 58% 2423.00 6.14 15.53 2605.00 6.60 16.70 -17.91% 107.51% 252
Elorna 08/10/10 09/08/10 12 4% 171.00 5.56 14.25 85.00 2.76 7.08 -16.37% 49.71% 114
Epowna 07/29/10 09/07/10 7 3% 103.00 2.41 14.71 97.00 2.27 13.86 -13.59% 94.17% 20
Etep 01/27/09 09/08/10 237 87% 3356.00 5.68 14.16 3237.00 5.48 13.66 -20.71% 96.45% 814
Fizel 11/18/08 08/31/10 262 97% 3616.00 5.47 13.80 3800.00 5.75 14.50 -15.40% 105.09% 373
Fyodorovich 08/10/10 09/08/10 13 5% 186.00 6.04 14.31 194.00 6.30 14.92 -25.81% 104.30% 40
Gargantis 06/22/10 09/08/10 28 10% 409.00 5.13 14.61 132.00 1.66 4.71 8.80% 32.27% 241
geyyczy 09/07/10 09/08/10 2 1% 30.00 10.79 15.00 0.00 0.00 0.00 33.33% 0.00% 20
Gnomeofdeth 06/01/10 09/08/10 35 13% 543.00 5.39 15.51 425.00 4.22 12.14 12.34% 78.27% 51
Hotwire 07/06/10 09/08/10 27 10% 408.00 6.20 15.11 315.00 4.79 11.67 -27.45% 77.21% 205
Iceypopp 06/01/10 09/08/10 47 17% 712.00 7.06 15.15 534.00 5.30 11.36 -14.75% 75.00% 283
Kalhara 12/04/08 09/08/10 187 69% 2694.00 4.18 14.41 2558.00 3.97 13.68 -6.83% 94.95% 320
Lazurk 08/04/10 09/08/10 14 5% 216.00 5.87 15.43 41.00 1.12 2.93 0.93% 18.98% 173
Lightmercy 08/04/10 09/07/10 5 2% 82.00 2.23 16.40 43.00 1.17 8.60 40.24% 52.44% 6
Linniea 08/31/10 09/08/10 5 2% 72.00 7.37 14.40 0.00 0.00 0.00 -19.44% 0.00% 86
Lokri 06/08/10 08/18/10 30 11% 463.00 4.94 15.43 186.00 1.98 6.20 -3.89% 40.17% 295
Lumastia 08/18/10 08/19/10 2 1% 25.00 1.10 12.50 0.00 0.00 0.00 8.00% 0.00% 23
Masasumi 06/01/10 09/08/10 266 98% 3696.00 36.67 13.89 3368.00 33.42 12.66 -5.41% 91.13% 528
Meckie 08/31/10 09/08/10 5 2% 72.00 7.37 14.40 45.00 4.61 9.00 -19.44% 62.50% 41
Nerio 08/31/10 09/08/10 4 1% 62.00 6.35 15.50 0.00 0.00 0.00 -14.52% 0.00% 71
Pinkstarr 08/24/10 09/07/10 3 1% 42.00 2.50 14.00 20.00 1.19 6.67 0.00% 47.62% 22
Razierr 09/03/09 08/31/10 125 46% 1949.00 5.24 15.59 2059.00 5.54 16.47 -8.83% 105.64% 62
Réign 08/24/10 09/07/10 3 1% 42.00 2.50 14.00 10.00 0.60 3.33 14.29% 23.81% 26
Richmond 07/27/10 09/08/10 19 7% 286.00 6.39 15.05 40.00 0.89 2.11 -13.64% 13.99% 285
Runningriot 07/06/10 09/08/10 22 8% 332.00 5.05 15.09 271.00 4.12 12.32 -13.25% 81.63% 105
Shladen 09/08/10 09/08/10 1 0% 20.00 11.76 20.00 0.00 0.00 0.00 0.00% 0.00% 20
Stikrz 08/10/10 09/08/10 13 5% 186.00 6.04 14.31 0.00 0.00 0.00 -25.81% 0.00% 234
Takin 07/07/10 09/08/10 20 7% 309.00 4.77 15.45 277.00 4.28 13.85 -15.86% 89.64% 81
Thellor 07/20/10 09/08/10 19 7% 288.00 5.56 15.16 258.00 4.98 13.58 -19.79% 89.58% 87
Thrëat 07/27/10 09/07/10 14 5% 211.00 4.71 15.07 140.00 3.13 10.00 -16.59% 66.35% 106
Verminnard 08/31/10 08/31/10 1 0% 12.00 1.23 12.00 0.00 0.00 0.00 0.00% 0.00% 12
Vivanna 04/20/10 09/08/10 44 16% 629.00 4.41 14.30 578.00 4.05 13.14 -13.67% 91.89% 137
Wicce 07/27/10 09/08/10 18 7% 276.00 6.16 15.33 215.00 4.80 11.94 -19.57% 77.90% 115
Yahpp 11/19/08 06/16/10 174 64% 2400.00 3.64 13.79 2452.00 3.72 14.09 -3.25% 102.17% 26
Yoruichí 06/29/10 09/08/10 24 9% 352.00 4.84 14.67 400.00 5.50 16.67 -30.68% 113.64% 60
... found 43 member(s)

Class Loots Members Loot Factor
Rogue 11 2% 3 7% -71%
Hunter 67 12% 4 9% 33%
Priest 78 14% 3 7% 100%
Druid 77 13% 6 14% -7%
Shaman 85 15% 5 12% 25%
Warlock 57 10% 4 9% 11%
Mage 59 10% 3 7% 43%
Warrior 22 4% 3 7% -43%
Paladin 14 2% 8 19% -89%
Death Knight 86 15% 4 9% 67%
 
-
Authorized Felony Guild Advertisements