Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aeledra 01/07/10 08/25/10 75 28% 1177.00 4.82 15.69 959.00 3.93 12.79 0.17% 81.48% 216
Akoki 08/31/10 09/02/10 2 1% 27.00 3.38 13.50 20.00 2.50 10.00 0.00% 74.07% 7
Ashilynn 07/06/10 09/02/10 18 7% 269.00 4.20 14.94 125.00 1.95 6.94 -0.74% 46.47% 146
Baroes 06/01/10 09/02/10 39 14% 584.00 5.90 14.97 523.00 5.28 13.41 -11.99% 89.55% 131
Boyington 04/01/10 09/01/10 32 12% 451.00 2.82 14.09 286.00 1.79 8.94 10.64% 63.41% 117
Chancelor 07/06/10 07/15/10 3 1% 55.00 0.86 18.33 0.00 0.00 0.00 10.91% 0.00% 49
Cloudo 08/31/10 09/02/10 2 1% 27.00 3.38 13.50 0.00 0.00 0.00 -51.85% 0.00% 41
Corso 06/15/10 08/05/10 21 8% 326.00 3.84 15.52 226.00 2.66 10.76 9.20% 69.33% 70
Devita 08/10/10 08/31/10 5 2% 79.00 2.73 15.80 0.00 0.00 0.00 59.49% 0.00% 32
Eithos 07/20/10 08/31/10 14 5% 218.00 4.36 15.57 40.00 0.80 2.86 44.50% 18.35% 81
Ellsbeth 08/11/09 09/02/10 154 57% 2393.00 6.09 15.54 2605.00 6.63 16.92 -18.14% 108.86% 222
Elorna 08/10/10 09/02/10 10 4% 141.00 4.86 14.10 85.00 2.93 8.50 -19.86% 60.28% 84
Epowna 07/29/10 08/31/10 6 2% 93.00 2.27 15.50 97.00 2.37 16.17 -15.05% 104.30% 10
Etep 01/27/09 09/02/10 235 87% 3326.00 5.65 14.15 3237.00 5.50 13.77 -20.90% 97.32% 784
Fizel 11/18/08 08/31/10 262 97% 3616.00 5.49 13.80 3800.00 5.77 14.50 -15.40% 105.09% 373
Fyodorovich 08/10/10 09/02/10 11 4% 156.00 5.38 14.18 142.00 4.90 12.91 -30.77% 91.03% 62
Gargantis 06/22/10 09/01/10 26 10% 379.00 4.87 14.58 132.00 1.69 5.08 6.86% 34.83% 221
Gnomeofdeth 06/01/10 09/02/10 33 12% 513.00 5.18 15.55 400.00 4.04 12.12 13.06% 77.97% 46
Hotwire 07/06/10 09/02/10 25 9% 378.00 5.91 15.12 315.00 4.92 12.60 -29.63% 83.33% 175
Iceypopp 06/01/10 09/02/10 45 17% 682.00 6.89 15.16 534.00 5.39 11.87 -15.40% 78.30% 253
Kalhara 12/04/08 08/31/10 185 69% 2664.00 4.14 14.40 2558.00 3.98 13.83 -6.91% 96.02% 290
Lazurk 08/04/10 09/01/10 12 4% 186.00 5.32 15.50 41.00 1.17 3.42 1.08% 22.04% 143
Lightmercy 08/04/10 08/25/10 4 1% 72.00 2.06 18.00 43.00 1.23 10.75 18.06% 59.72% 16
Linniea 08/31/10 09/02/10 3 1% 42.00 5.26 14.00 0.00 0.00 0.00 -33.33% 0.00% 56
Lokri 06/08/10 08/18/10 30 11% 463.00 5.03 15.43 186.00 2.02 6.20 -3.89% 40.17% 295
Lumastia 08/18/10 08/19/10 2 1% 25.00 1.20 12.50 0.00 0.00 0.00 8.00% 0.00% 23
Masasumi 06/01/10 09/02/10 264 98% 3666.00 37.03 13.89 3368.00 34.02 12.76 -5.46% 91.87% 498
Meckie 08/31/10 09/02/10 3 1% 42.00 5.26 14.00 0.00 0.00 0.00 -33.33% 0.00% 56
Nerio 08/31/10 09/02/10 3 1% 42.00 5.26 14.00 0.00 0.00 0.00 -33.33% 0.00% 56
Pinkstarr 08/24/10 08/25/10 2 1% 32.00 2.13 16.00 10.00 0.67 5.00 0.00% 31.25% 22
Razierr 09/03/09 08/31/10 125 46% 1949.00 5.27 15.59 2059.00 5.57 16.47 -8.83% 105.64% 62
Réign 08/24/10 08/25/10 2 1% 32.00 2.13 16.00 10.00 0.67 5.00 18.75% 31.25% 16
Richmond 07/27/10 09/02/10 17 6% 256.00 5.96 15.06 40.00 0.93 2.35 -15.23% 15.63% 255
Runningriot 07/06/10 09/01/10 21 8% 312.00 4.88 14.86 271.00 4.24 12.90 -14.10% 86.86% 85
Stikrz 08/10/10 09/02/10 11 4% 156.00 5.38 14.18 0.00 0.00 0.00 -30.77% 0.00% 204
Takin 07/07/10 09/02/10 19 7% 289.00 4.59 15.21 277.00 4.40 14.58 -16.96% 95.85% 61
Thatsright 08/18/10 08/31/10 4 1% 57.00 2.73 14.25 0.00 0.00 0.00 12.28% 0.00% 50
Thellor 07/20/10 09/01/10 17 6% 258.00 5.16 15.18 258.00 5.16 15.18 -22.09% 100.00% 57
Thrëat 07/27/10 08/31/10 13 5% 201.00 4.68 15.46 140.00 3.26 10.77 -17.41% 69.65% 96
Verminnard 08/31/10 08/31/10 1 0% 12.00 1.50 12.00 0.00 0.00 0.00 0.00% 0.00% 12
Vivanna 04/20/10 08/31/10 42 16% 599.00 4.25 14.26 578.00 4.10 13.76 -14.36% 96.49% 107
Wicce 07/27/10 09/02/10 16 6% 246.00 5.72 15.38 179.00 4.16 11.19 -21.95% 72.76% 121
Yahpp 11/19/08 06/16/10 174 65% 2400.00 3.65 13.79 2452.00 3.73 14.09 -3.25% 102.17% 26
Yerok 12/01/09 07/22/10 74 28% 1217.00 4.33 16.45 1347.00 4.79 18.20 -11.75% 110.68% 13
Yoruichí 06/29/10 09/02/10 22 8% 322.00 4.54 14.64 400.00 5.63 18.18 -33.54% 124.22% 30
... found 45 member(s)

Class Loots Members Loot Factor
Rogue 11 2% 3 7% -71%
Hunter 66 11% 3 7% 57%
Priest 78 13% 3 7% 86%
Druid 109 18% 7 16% 13%
Shaman 108 17% 7 16% 6%
Warlock 55 9% 4 9% 0%
Mage 59 10% 3 7% 43%
Warrior 21 3% 3 7% -57%
Paladin 13 2% 7 16% -88%
Death Knight 85 14% 5 11% 27%
 
-
Authorized Felony Guild Advertisements