Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login

Purchase History for Protector's Mark of Sanctification
Protector's Mark of Sanctification

: Warrior, Hunter, Shaman
80

Source: WorldDrop
Click here to refresh item stats
Date Buyer Raid Value
08/31/10  Richmond ICC 25 20.00
08/31/10  Etep ICC 25 35.00
08/24/10  Etep ICC 25 35.00
08/10/10  Vivanna ICC 25 50.00
08/05/10  Aeledra ICC25 46.00
08/04/10  Gargantis ICC25 56.00
08/03/10  Vivanna ICC25 50.00
07/28/10  Gnomeofdeth ICC 25 60.00
07/20/10  Vivanna ICC 25 60.00
07/13/10  Kalhara ICC 25 67.00
07/13/10  Vivanna ICC 25 50.00
07/07/10  Gnomeofdeth icc 25 60.00
07/07/10  Boyington icc 25 73.00
06/29/10  Kalhara ICC 25 67.00
06/22/10  Aeledra ICC 25 68.00
06/16/10  Kalhara ICC 25 76.00
06/08/10  Kalhara ICECROWN 25 56.00
04/08/10  Etep Icecrown 139.00
04/08/10  Aeledra Icecrown 138.00
03/09/10  Etep Icecrown 155.00
03/09/10  Etep Icecrown 145.00
02/02/10  Etep ICC 25 120.00
01/05/10  Etep ICC 25 120.00
... found 23 item(s)

-
Authorized Felony Guild Advertisements